Property Attributes
- ID#10391316
- TypeSingle Family
- Listing Status Active
- MunicipalityKamloops
- CityKamloops
- AreaMEADOWLARK TERRACE
- NeighbourhoodMEADOWLARK TERRACE
- Postal CodeV2C 0A4
- StyleRanch
- Year Built2002
- Price$ 874,900
- Bedrooms4
- Bathrooms4
- Half Bathrooms0
- Sqr Footage3706
- Lot Size0.12 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
This custom built rancher with 3 levels of living space & includes a cute bachelor suite. Enter through the main foyer you will find an open space with vaulted ceilings & hardwood flooring. The living & dining rooms have large windows to take in the views & a gas fireplace. Walk through to the kitchen where you will find access to the oversized 2 car garage. The kitchen features lots of storage space with an island & a eat in nook area with access to one of 3 deck spaces. The main floor has 3 bedrooms, the primary suite takes in the river, city & valley views & has a walk in closet & 3pc ensuite. There are 2 guest bedrooms down the hall, a 4pc guest bath & main floor laundry. Descend one level you will find an open family & games room with gas fireplace & wet bar. There's a large covered deck off this space with stairs to the lower level & separate side access to the outside. There's an additional bedroom, 3pc bath, storage & a cold room. Down to the bottom level of this home there's a large workshop with lots of built in cabinetry, a mud room off the outside entry & a cute bachelor suite with 3pc bathroom & open space. There's a large concrete patio off the bottom level with access to yard & garden space. Other features of this home include updated furnace & a/c unit(2025) 3 parking stalls on the driveway & an oversized 2 car garage, beautiful indoor inground pool & hot tub right across the street for strata use, central a/c, built in vacuum & more! (id:7434)
General Features
| Features | Central island, Balcony, Three Balconies |
|---|---|
| Property Type | Single Family |
| CommunityName | MEADOWLARK TERRACE |
| Neighbourhood | Valleyview |
| Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Building Amenities | Whirlpool |
| Building Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Building Architectural Style | Ranch |
| Building Cooling Type | Central air conditioning |
| Parking Space Total | 5 |
| Building Type | House |
| Maintenance Fee | 200.00 |
| Ownership Type | Bare Land Condo/Strata |
| Building.StoriesTotal | 3 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Fireplace Type | Unknown |
| Building Heating Type | Baseboard heaters, Forced air, See remarks |
| Building Heating Fuel | Electric |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Living Area Range | 3706 |
| Bedrooms | 4 |
Exterior Features
| Pool Type | Inground pool, Indoor pool, Pool |
|---|---|
| ViewType | City view, River view, Mountain view, Valley view, View of water, View (panoramic) |
| Building Roof Material | Asphalt shingle |
| Building Roof Style | Unknown |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Underground sprinkler |
| Sewer | Municipal sewage system |
| Exterior Finish | Stucco |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 3pc Bathroom | Measurements not available | Lower level | ||
| 3pc Ensuite bath | Measurements not available | Main level | ||
| 4pc Bathroom | Measurements not available | Main level | ||
| Bedroom | 9'9'' x 9'9'' | Main level | ||
| Dining nook | 11'5'' x 7'7'' | Main level | ||
| Dining room | 11'8'' x 6'3'' | Additional Accommodation | ||
| Family room | 27'9'' x 16'11'' | Lower level | ||
| Foyer | 6'5'' x 9'4'' | Main level | ||
| Games room | 18'9'' x 17'2'' | Lower level | ||
| Kitchen | 11'8'' x 9'11'' | Additional Accommodation | ||
| Laundry room | 3' x 7'7'' | Main level | ||
| Living room | 11'1'' x 10'11'' | Additional Accommodation | ||
| Mud room | 13' x 9'11'' | Basement | ||
| Other | 6'4'' x 5'10'' | Lower level | ||
| Primary Bedroom | 15'2'' x 12'9'' | Main level | ||
| Storage | 3'2'' x 8'7'' | Basement | ||
| Utility room | 6'9'' x 4'10'' | Lower level | ||
| Workshop | 12'3'' x 22' | Basement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool